|
|
|
|
|
|
|
|
Search and Compare Cruises by Price |
|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
To view the results by cruiseline, use the drop down menu.
|
|
|
 |
| Destination |  | Aug 2008 | Sep 2008 | Oct 2008 | Nov 2008 | Dec 2008 | Jan 2009 |
|
|
| Africa | | - | - | - | $4,420 | $6,996 | $4,159 | |
| Alaska | | $499 | $499 | - | - | - | - | |
| Arctic / Antarctic | | - | - | - | - | $2,999 | $2,899 | |
| Asia | | - | - | $1,859 | $1,625 | $279 | $299 | |
| Australia / New Zealand | | - | $2,193 | $1,899 | $409 | $997 | $1,079 | |
| Bahamas | | $219 | $189 | $189 | $199 | $199 | $199 | |
| Bermuda | | $629 | $549 | $549 | - | - | - | |
| Canada / New England | | $579 | $409 | $499 | - | - | - | |
| Caribbean | | $249 | $209 | $219 | $199 | $199 | $239 | |
| Central America | | - | - | $679 | $599 | $579 | $659 | |
| Europe | | $899 | $445 | $599 | $499 | $589 | $819 | |
| Galapagos | | $3,299 | $2,499 | $2,499 | $3,099 | $6,299 | $3,799 | |
| Hawaii | | - | $1,599 | $999 | $1,240 | $1,220 | $1,265 | |
| Mexico | | $379 | $199 | $229 | $229 | $249 | $219 | |
| Middle East | | - | $15,115 | $6,200 | $6,926 | $2,319 | $2,459 | |
| Pacific Coastal | | - | $88 | $699 | - | - | - | |
| Panama Canal | | - | $1,489 | $1,189 | $989 | $989 | $999 | |
| Repositioning | | $2,225 | $289 | $349 | $749 | $859 | $1,499 | |
| South America | | - | - | - | $999 | $499 | $699 | |
| South Pacific | | - | - | $899 | $699 | $1,049 | $1,756 | |
| Tahiti | | - | $5,190 | $2,660 | $5,490 | $3,205 | - | |
| Transatlantic | | $1,671 | $1,149 | $1,429 | $649 | $799 | - | |
| World Cruises | | - | $10,499 | - | $4,559 | $15,595 | $13,159 | |
Prices shown are lowest available for the criteria selected. Prices are in United States currency. |
|
|
|
|
The page you requested could not be found. To locate a page please CLICK HERE to go to Site Map.
|
|
|
|
|
|
|
|
|
|
|
|
|